Join today and be a part of the fastest growing B2B Network Join Now

MENTOS GUM ICE FLURRY 45CT 6 pack

  • Origin: Netherlands
  • Supply Type: oem service
  • Processing Time: 7 to 15 working days after confirmation
  • Min Order: 1

Supplier Info.

  • Employees Total 51-100
  • Annual Revenue US$50 Million - US$100 Million

MFG

ITEM

ITEM

ITEM

UNIT

PRODUCT

CARTON

CARTON

CARTON/

CODE

UPC

PACK

SIZE

MEAS

DESCRIPTION

WEIGHT, LBS

CUBE C.FT.

PALLET

73390

01369

6

45.00

CT

MENTOS GUM ICE FLURRY

10.17

0.45

80

MFG ITEM ITEM ITEM UNIT PRODUCT CARTON CARTON CARTON/

CODE UPC PACK SIZE MEAS DESCRIPTION WEIGHT, LBS CUBE C.FT. PALLET

73390 00838 12 18.00 CT AIRHEADS EXTREME SOUR BELTS 40.80 1.44 21

73390 01431 8 18.00 CT AIRHEADS ASSORTED CHECKSTAND 35.00 1.13 42

73390 00205 12 36.00 CT AIRHEADS STRAWBERRY 17.03 0.59 96

73390 00221 12 36.00 CT AIRHEADS WHITE MYSTERY 17.03 0.59 96

73390 00220 12 36.00 CT AIRHEADS BLUE RASPBERRY 17.03 0.59 96

73390 00207 12 36.00 CT AIRHEADS GREEN APPLE 17.03 0.59 96

73390 00203 12 36.00 CT AIRHEADS WATERMELON 17.03 0.59 96

73390 00201 12 36.00 CT AIRHEADS CHERRY 17.03 0.59 96

73390 00011 24 15.00 CT MENTOS MINT 1.32 OZ (00576) 31.20 0.79 50

73390 00016 24 15.00 CT MENTOS FRUIT 1.32 OZ (00577) 31.20 0.79 50

73390 02634 24 15.00 CT MENTOS STRWBRY 1.32 OZ (00579) 31.20 0.79 50

73390 01393 12 10.00 CT MENTOS GUM FRESH MINT 01178 12.35 0.65 45

73390 01394 12 10.00 CT MENTOS GUM WINTERGREEN 01179 12.30 0.74 45

73390 01387 12 10.00 CT MENTOS PURE FR SPEARMINT 12.00 0.67 45

73390 01399 12 12.00 CT MENTOS UP2U STRAW/SPEARMINT 11.30 0.34 115

73390 01400 12 12.00 CT MENTOS UP2U MINT/WATERMELON 11.30 0.34 115

73390 01416 12 12.00 CT MENTOS UP2U DAYLGHT MIDNIGHT 11.30 0.34 115

73390 00407 12 3.00 OZ AIRHEADS XTREME RNBOW BL 2.33 0.09 330

73390 00411 36 1.00 EA AIRHEADS PINK LEMONADE 1.56 0.05 448

73390 01404 6 4.50 OZ MENTOS FRSH MNT GUM 45CT 1.80 0.08 80

73390 01402 6 4.00 OZ MENTOS SQZ GUM STRWBRY 4 1.67 0.08 80

73390 01405 6 4.50 OZ MENTOS PURE SPRMNT GM CR 1.80 0.08 80

73390 01401 12 0.92 OZ UP2U BUBBLE FRSH/SWEET M 11.25 0.35 184

73390 01412 6 4.50 OZ MENTHOS PURE WHT GUM SWT 1.80 0.08 80

73390 00687 18 2.00 OZ AIRHEADS XTREMES BELTS W 3.07 0.13 21

73390 01054 12 1.50 OZ AIRHEADS BIG BAR STRW/WT 30.00 0.06 56

73390 01219 12 2.81 OZ MENTO UP2U SPMNT/MAND STRW 3.31 0.13 435

73390 01220 12 2.81 OZ MENTO UP2U MINT/BERRY WMELON 3.31 0.13 435

73390 01221 12 2.81 OZ MENTO UP2U BUB/SWT MINT 3.31 0.13 435

73390 01232 12 2.81 OZ MENTO UP2U DAY MNT/NGHT MNT 3.31 0.13 435

73390 01061 12 4.50 OZ AIRHEAD XTREME BERRY PEG 4.55 0.16 273

73390 01062 12 4.50 OZ AIRHEAD XTREME BLUE RASP PEG 4.55 0.16 273

73390 01250 12 3.00 CT MENTOS UP2U ENERGY STRIKE 3.31 2.22 29

73390 01368 6 45.00 CT MNTS GB FRESH COTTON CAN 10.17 0.45 40

73390 01369 6 45.00 CT MNTS GUM ICE FLURRY 10.17 0.45 80

73390 01403 24 45.00 PC MENTOS GUM APL MANGO08441 1.20 0.06 230

73390 00671 12 4.20 OZ VM AIRHEAD MINI PEG BAG 0.40 0.26 220

73390 01394 10 0.00 OZ MENTOS FRESH WNTRGRN 12.30 0.74 45

73390 00827 216 1.00 EA AH XTRM SWT SR RSPBY BLT 35.16 1.56 21

Premium Services
Need Suppliers
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok