Join today and be a part of the fastest growing B2B Network Join Now

Split unit

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 30 days
  • Min Order: 300

Supplier Info.

  • Employees Total Over 1000
  • Annual Revenue Above US$100 Million

World famous compressor

Anti-cold wind design

Quiet air supply

Precise temp. Control

Auto-restart function

Ifeel function

Xfan

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok
R410a/50HZ series(with heat pump)-wall split
Parameter Unit 9K 12K 18K 24K
Model -- YSB-09HR YSB-12HR YSB-18HR YSB-24HR
Power Supply Rated Voltage V~ 220-240 220-240 220-240 220-240
Rated Frequency Hz 50 50 50 50
ses -- 1 1 1 1
Cooling Capacity W 2638 3500 5000 7200
Cooling Capacity Btu/h 9000 12000 18000 24000
Heating Capacity W 2638 3664 5422 7268
Heating Capacity Btu/h 9000 12500 18500 24800
Cooling Power Input W 900 1200 1800 2350
Heating Power Input W 850 1150 1700 2350
Cooling Current A 4.1 5.5 8.2 10.7
Heating Current A 3.9 5.2 7.7 10.7
Max. Input Power W 1230 1450 1900 2570
Max. Current A 6.6 7.8 10.3 13.9
EER W/W 2.93 2.93 2.93 2.99
EER (Btu/h)/w 10.00 10.00 10.00 10.21
COP W/W 3.10 3.19 3.19 3.09
COP (Btu/h)/w 10.59 10.87 10.88 10.55
Air Flow Volume m3/h 500 550 700 800
Dehumidifying Volume L/h 1.1 1.5 1.8 2.2
Dehumidifying Volume PINT/D 2.32 3.17 3.80 4.65
Indoor Unit Indoor Unit Model -- YSB-09HR/I YSB-12HR/I YSB-18HR/I YSB-24HR/I
Motor RPM r/min