Join today and be a part of the fastest growing B2B Network Join Now

Electronic Balance Digital Scale 0-40kg 10mg/100mg/1g

  • Origin: China
  • Supply Type: in stock
  • Processing Time: 7 day5
  • Min Order: 1

Quick Details

Weighing Range 0-40kg
Readability 10mg/100mg/1g

Supplier Info.

  • Employees Total 101-200
  • Annual Revenue US$2.5 Million - US$5 Million

YP Series Electronic Balance

• The new design promotes the reaction speed and fixed‐point speed.
• The unique metal base and mechanical construction ensure a high stability and increase the anti-interference performance.
• It has various functions such as: multi-units conversion, parts counting, animal weighing, etc.
• RS232C output interface.
Model Weighing Range Readability Pan Size Dimension/N.W. Shipping Size/G.W. Power
YP1002 0~100g 10mg Φ130mm 280*200*60mm/1.8kg 320*280*150mm/2.5kg communication & direct current
YP2002 0~200g 10mg
YP3002 0~300g 10mg
YP4002 0~400g 10mg
YP5002 0~500g 10mg
YP6002 0~600g 10mg
YP10002 0~1000g 10mg
YP20002 0~2000g 10mg
YP30002 0~3000g 10mg
YP2001 0~200g 100mg
YP4001 0~400g 100mg
YP6001 0~600g 100mg
YP8001 0~800g 100mg
YP10001 0~1000g 100mg
YP20001 0~2000g 100mg
YP30001 0~3000g 100mg Φ165mm
YP40001 0~4000g 100mg
YP50001 0~5000g 100mg
YP60001 0~6000g 100mg
YP80001 0~8000g 100mg 255*190mm 320*220*100mm/2.5kg 360*300*185mm/3.3kg
YP 100001 0-10000g 0.1g
YP 200001 0-20000g 0.1g
YP1000 0~1000g 1g Φ130mm 280*200*60mm/1.8kg 320*280*150mm/2.5kg
YP2000 0~2000g 1g
YP3000 0~3000g 1g Φ165mm
YP 5000 0-5000g 1g
YP 6000 0-6000g 1g
YP 10000 0-10000g 1g 255*190mm 320*220*100mm/2.5kg 360*300*185mm/3.3kg
YP 20000 0-20000g 1g
Standard Accessories Calibration Weight (optional), Adapter, Manual, Dust cover
Premium Services
Need Suppliers
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok