Join today and be a part of the fastest growing B2B Network Join Now

Constant Spring Supports

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 10-30 days
  • Min Order: 1

Supplier Info.

  • Company Name Shandong Jianeng Technology Co., Ltd
  • Membership:Free
  • Business Type: Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Government ministry/Bureau/Commission, Association, Business Service (Transportation, finance, travel, Ads, etc), Other
  • Employees Total
  • Annual Revenue
NO. LOAD IN KN NO.
      201 0.31 0.33 0.35 0.38 0.40 0.42 0.44 0.46 0.48 0.50 0.52 0.56 0.58 0.60 0.63 201      
311 211 0.63 0.67 0.71 0.75 0.79 0.83 0.88 0.92 0.96 1.00 1.04 1.13 1.17 1.21 1.25 211 311
321 221 1.25 1.33 1.42 1.50 1.58 1.66 1.75 1.83 1.92 2.00 2.08 2.25 2.33 2.42 2.50 221 321
531 431 331 231 2.50 2.67 2.83 3.00 3.17 3.33 3.50 3.67 3.83 4.00 4.17 4.50 4.67 4.83 5.00 231 331 431 531
541 441 341 241 5.00 5.33 5.66 6.00 6.33 6.66 7.00 7.33 7.66 8.00 8.33 9.00 9.33 9.66 10.00 241 341 441 541
551 451 351 251 10.00 10.67 11.33 12.00 12.67 13.33 14.00 14.67 15.33 16.00 16.67 18.00 18.67 19.33 20.00 251 351 451 551
561 461 361 261 20.00 21.33 22.66 24.00 25.33 26.66 28.00 29.33 30.66 32.00 33.33 36.00 37.33 38.66 40.00 261 361 461 561
571 471 371 271 30.00 32.00 34.00 36.00 38.00 40.00 42.00 44.00 46.00 48.00 50.00 54.00 56.00 58.00 60.00 271 371 471 571
581 481 381 281 40.00 42.66 45.33 48.00 50.66 53.33 56.00 58.66 61.33 64.00 66.66 72.00 74.66 77.33 80.00 281 381 481 581
591 491 391 291 50.00 53.33 56.66 60.00 63.33 66.66 70.00 73.33 76.66 80.00 83.33 90.00 93.33 96.66 100.00 291 391 191 591
582 482 382 282 80.00 85.33 90.66 96.00 101.30 106.66 112.00 17.30 122.66 128.00 133.30 144.00 149.30 154.66 160.00 282 382 482 582
592 492 392 292 100.00 106.70 113.30 120.00 126.70 133.30 140.00 146.70 153.30 160.00 166.70 180.00 186.70 193.00 200.00 292 392 492 592
583 483 383 283 120.00 128.00 136.00 144.00 152.00 160.00 168.00 176.00 184.00 192.00 200.00 216.00 224.00 232.00 240.00 283 383 483 583
593 493 393 293 150.00 160.00 170.00 180.00 190.00 200.00 210.00 220.00 230.00 240.00 250.00 270.00 280.00 290.00 300.00 293 393 493 593
584 484 384 284 160.00 170.70 181.30 192.00 202.70 213.30 224.00 234.70 245.30 256.00 266.70 288.00 298.70 309.30 320.00 284 384 484 584
594 494 394 294 200.00 213.30 226.70 240.00 253.30 266.70 280.00 293.30 306.70 320.00 333.30 360.00 373.30 386.60 400.00 294 394 494 594
2XX(150MM)         150 145 140 135 130 125 120 115 110 105 100 95 85 80 75        
3XX(300MM)         300 290 280 270 260 250 240 230 220 210 200 190 170 160 150        
4XX(450MM)         450 435 420 405 390 375 360 345 330 315 300 285 255 240 225        
5XX(600MM)         600 580 560 540 520 500 480 460 440 420 400 380 340 320 300        
Premium Services
Tell us your Requirement
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok