Join today and be a part of the fastest growing B2B Network Join Now

Stainless Steel Flanged Strainer Y Type PN16

  • Origin: China

Supplier Info.

  • Employees Total 11-50
  • Annual Revenue US$1 Million - US$2.5 Million
Stainless Steel Flanged Strainer Y Type PN16
Â
Art.No. Size (DN) ØD (mm) A (mm) ØK (mm) L (mm) b (mm) f (mm) Z-Ød1 (mm) Weight (kg)
FYS00012 1/2” (15) 95.0 75.0 65.0 130.0 16.0 2.00 4-Ø14 1.79
FYS00034 3/4” (20) 105.0 90.0 75.0 150.0 18.0 2.00 4-Ø14 2.57
FYS00100 1”  (25) 115.0 100.0 85.0 160.0 18.0 2.00 4-Ø14 3.60
FYS00114 11/4” (32) 140.0 115.0 100.0 180.0 18.0 2.00 4-Ø18 4.72
FYS00112 11/2” (40) 150.0 130.0 110.0 200.0 18.0 3.00 4-Ø18 6.02
FYS00200 2” (50) 165.0 150.0 125.0 230.0 20.0 3.00 4-Ø18 8.09
FYS00221 2 1/2”(65) 185.0 190.0 145.0 290.0 18.0 3.00 4-Ø18 12.82
FYS00300 3”(80) 200.0 225.0 160.0 310.0 20.0 3.00 8-Ø18 17.36
FYS00400 4”(100) 220.0 230.0 180.0 350.0 20.0 3.00 8-Ø18 20.03

Tell Us What You NEED

Premium Services
Need Buyers
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok