Join today and be a part of the fastest growing B2B Network Join Now

Tungsten Carbide Rods h6

  • Origin: China
  • Supply Type: in stock
  • Processing Time: 3 days
  • Min Order: 1

Supplier Info.

  • Employees Total 11-50
  • Annual Revenue US$1 Million - US$2.5 Million

Grade Density g/cm³ Hardness (HRA) T.R.S (Mpa) Grain Size(um) Composition(%) Equal to ISO
YL10.2 14.4~14.6 ≥92.2 ≥4000 0.6~0.8 10% CO 90% WC K30
YG6X 14.85~15.0 ≥92.0 ≥1860 0.8~1.0 6% CO 94% WC K10
YG15 14.0~14.1 ≥85.0 ≥2800 1.2~2.0 15% CO 85% WC /
YG10 14.5~14.6 ≥85.5 ≥2600 1.2~2.0 10% CO 90% WC K20
YG8 14.65~14.85 ≥89.5 ≥2320 1.2~2.0 8% CO 92% WC K20
YG6 14.85~15.05 ≥90.0 ≥2150 1.2~2.0 6% CO 94% WC K10
Sricity tolerance & Circular run-out for Grounded Tungsten Carbide Rod :
Diameter Surface Roughness Sricity Circular run-out
2--6 mm RA0.04 0.001 ↑0.1
6.5-10 mm RA0.04 0.001 ↑0.1
10.5-14 mm RA0.04 0.002 ↑0.1
14.5-20 mm RA0.04 0.004 ↑0.05
>20 mm RA0.04 0.005 ↑0.03
ISO 286-2 Carbide Round Bar Tolerances "h Series" in Millimeters :
Diameter h4 h6 h9 h11
0-3.0mm 0/-0.003 0/-0.006 0/-0.025 0/0.006
3.001-6.0mm 0/-0.004 0/-0.008 0/-0.03 0/0.008
6.001-10.0mm 0/-0.004 0/-0.009 0/-0.036 0/0.009
10.001-18.0mm 0/-0.005 0/-0.011 0/-0.043 0/0.011
18.001-30.0mm 0/-0.006 0/-0.013 0/-0.013 0/0.013
30.001-50.0mm 0/-0.007 0/-0.016 0/-0.052 0/0.016
50.001-60.0mm 0/-0.008 0/-0.019 0/-0.062 0/0.019
Premium Services
Get Targeted Quotations
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok