Join today and be a part of the fastest growing B2B Network Join Now

LD-A Type 1-10 Ton Electric Hoist Single Girder Bridge Crane, Hoist Crane,Overhead Crane, Portal Crane, Gantry Crane

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 10 DAYS
  • Min Order: 1

Quick Details

Total Weight 1T,2T,3T,5T,10T
Operation Mode Ground(Wire/Wireless)

Supplier Info.

  • Employees Total 101-200
  • Annual Revenue US$2.5 Million - US$5 Million

Â
LD-Aåž‹1-10吨电动单梁桥式起重机 / LD-A Type 1-10 ton Electric Single Beam Bridge CraneÂ

DESCRIPTION

LD-A型电动单梁桥式起重机与CD、MDåž‹ç”µåŠ¨è‘«èŠ¦é…å¥—ä½¿ç”¨ï¼Œæˆä¸ºä¸€ç§æœ‰è½¨è¿è¡Œçš„è½»å°åž‹èµ·é‡æœºã€‚æœ¬äº§å“ä¸ºä¸€èˆ¬ç”¨é€”çš„èµ·é‡æœºï¼Œå¤šç”¨äºŽæœºæ¢°åˆ¶é€ ï¼Œè£…é…è½¦é—´åŠä»“åº“ç­‰åœºæ‰€ã€‚å¦‚å¸¦æœ‰é©¬è¾¾æŠ“æ–—åšåŠå…·ï¼Œåˆ™å¯è£…å¸å’Œæ¬è¿æ•£ç²’ç‰©å“ã€‚æœ¬äº§å“é€‚ç”¨èµ·é‡é‡1、2、3、5、10吨,跨度7.5-22.5ç±³ã€‚èµ·é‡æœºæ“çºµæ–¹å¼è®¾æœ‰åœ°é¢ï¼ˆåˆ†ä¸ºæœ‰çº¿å’Œæ— çº¿ä¸¤ç§ï¼‰ï¼Œæ“çºµå®¤æ“çºµï¼Œå¯ä¾›ç”¨æˆ·é€‰æ‹©ã€‚æœ¬ç³»åˆ—äº§å“æ˜¯é‡‡ç”¨å›½é™…å…ˆè¿›æ ‡å‡†åˆ¶é€ çš„ç”µåŠ¨å•æ¢èµ·é‡æœºç³»åˆ—äº§å“ã€‚æ•´æœºç»“æž„æ–°é¢–ï¼Œå·¥è‰ºæ€§å¥½ï¼Œæ“ä½œçµæ´»å¹³ç¨³ï¼Œå®‰å…¨å¯é ã€‚
LD-A Type Electric Signle Beam Bridge Crane is used with CD,MD electric hoist as a light and smart rail-running crane, mainly used in machinery manufacturing, assembling workshop, storage house, etc. This crane equipped with lifting sling also can be used to load and move bulk material. LD-A Type single beam bridge crane has 5 series with different lift capacity (1T,2,3T,5T and 10T) and spans(7.5-22.5m). There are 2 alternative operating modes ,Ground operating (ss) and room operating. This series of crane is made adopting international advanced manufacturing technology level, which make the crane flexible, safe and stable.

APPLICATION

ä¸»è¦ç”¨äºŽæœºæ¢°åˆ¶é€ ï¼Œè£…é…è½¦é—´åŠä»“åº“ç­‰åœºæ‰€ã€‚Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ä¸å®œåœ¨æ˜“ç‡ƒæ˜“çˆ†æ½®æ¹¿é…¸ç¢±æ€§çš„åœºæ‰€å·¥ä½œã€‚Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ä¸é€‚ç”¨åŠè¿èžåŒ–çš„é‡‘å±žï¼Œæœ‰æ¯’ç‰©å’Œæ˜“ç‡ƒç‰©ã€‚
Mainly used in machinery manufacturing, assembling workshop, storage houseCan not work in flammable, combustible,humid,acidic or alkaitions.   Can not work for lifting melted metal, poisonous or flammable goods.   Â

PARAMETERSÂ Â Â

跨度Span (M) 主要尺寸Main Dimension
1T 2T 3T 5T 10T
h H L1 L2 k B  总重 Gross Weight 最大轮压  Max. Wheel Loading h H L1 L2 k B 总重 Gross Weight 最大轮压 Max. Wheel Loading h H L1 L2 k B 总重 Gross Weight 最大轮压 Max. Wheel Loading h  H  L1  L2  k  B 总重 Gross Weight 最大轮压 Max. Wheel Loading h     H  L1 L2 k B 总重 Gross Weight 最大轮压 Max. Wheel Loading
7.5 810 490 796 1274 2000 2500Â Â 2.06 13.8 1000 490 871.5 1292.5 2000 2500 2.4 19.4 1150 530 818.5 1291 2000 2500Â Â 2.51Â 24.5 1380Â Â 580Â Â 841.5Â Â 1310Â Â 2000Â Â 2500Â Â 2.8 35.8 1460Â Â 830Â Â 1235Â Â 1935Â Â 2000Â Â 2500Â Â 4.3 67
8 810 490 796 1274 2000 2500 2.04 13.9 1000 490 871.5 1292.5 2000 2500 2.5 19.5 1150 530 818.5 1291 2000 2500 2.6 24.6 1380 580 841.5 1310 2000 2500 2.9 35.9 1460 830 1235 1935 2000 2500 4.4 67
8.8 810 490 796 1274 2000 2500 2.1 14 1000 490 871.5 1292.5 2000 2500 2.5 19.6 1150 530 818.5 1291 2000 2500 2.62 24.8 1380 580 841.5 1310 2000 2500 2.9 36 1460 830 1235 1935 2000 2500 4.5 67
9 810 490 796 1274 2000 2500 2.26 14.2 1000 490 871.5 1292.5 2000 2500 2.6 19.8 1150 530 818.5 1291 2000 2500 2.73 24.9 1380 580 841.5 1310 2000 2500 3.05 36.2 1460 830 1235 1935 2000 2500 4.6 69
9.5 810 490 796 1274 2000 2500 2.3 14.3 1000 490 871.5 1292.5 2000 2500 2.64 19.9 1150 530 818.5 1291 2000 2500 2.8 25 1380 580 841.5 1310 2000 2500 3.1 36.3 1460 830 1235 1935 2000 2500 4.7 69
10 810 490 796 1274 2000 2500 2.4 14.4 1000 490 871.5 1292.5 2000 2500 2.7 20 1150 530 818.5 1291 2000 2500 2.84 25.2 1380 580 841.5 1310 2000 2500 3.2 36.5 1460 830 1235 1935 2000 2500 4.8 70
10.5 810 490 796 1274 2000 2500 2.5 14.5 1000 490 871.5 1292.5 2000 2500 2.7 20.1 1150 530 818.5 1291 2000 2500 2.9 25.3 1380 580 841.5 1310 2000 2500 3.2 36.6 1460 830 1235 1935 2000 2500 5 70
11 810 490 796 1274 2000 2500 2.51 14.6 1000 490 871.5 1292.5 2000 2500 2.75 20.2 1150 530 818.5 1291 2000 2500 2.98 25.4 1380 580 841.5 1310 2000 2500 3.7 36.7 1495 875 1235 1935 2000 2500 5.1 71
11.5 810 490 796 1274 2000 2500 2.6 14.7 1050 490 871.5 1292.5 2000 2500 2.87 20.5 1150 580 818.5 1291 2000 2500 3 25.6 1400 660 841.5 1310 2000 2500 3.8 37.8 1495 875 1235 1935 2000 2500 5.2 73
12 810 490 796 1274 2000 2500 2.6 14.8 1050 490 871.5 1292.5 2000 2500 2.93 20.6 1150 580 818.5 1291 2000 2500 3.1 25.8 1400 660 841.5 1310 2000 2500 3.9 38 1495 875 1235 1935 2000 2500 5.3 73
12.5 810 490 796 1274 2500 3000 2.8 15.1 1050 490 871.5 1292.5 2500 3000 3 20.9 1150 580 818.5 1291 2500 3000 3.2 26.1 1400 660 841.5 1310 2500 3000 3.97 38.3 1495 875 1235 1935 2500 3000 5.4 73
13 810 490 796 1274 2500 3000 2.86 15.3 1050 490 871.5 1292.5 2500 3000 3.1 21.1 1150 580 818.5 1291 2500 3000 3.2 26.2 1400 660 841.5 1310 2500 3000 4 38.5 1495 875 1235 1935 2500 3000 5.5 73
13.5 810 490 796 1274 2500 3000 2.9 15.4 1050 490 871.5 1292.5 2500 3000 3.1 21.2 1150 580 818.5 1291 2500 3000 3.3 26.4 1400 660 841.5 1310 2500 3000 4.1 38.7 1495 875 1235 1935 2500 3000 5.6 74
14 810 490 796 1274 2500 3000 3 15.5 1050 490 871.5 1292.5 2500 3000 3.2 21.3 1150 580 818.5 1291 2500 3000 3.3 26.5 1400 660 841.5 1310 2500 3000 4.5 38.9 1495 875 1235 1935 2500 3000 5.7 74
14.5 810 490 796 1274 2500 3000 3.1 15.8 1050 490 871.5 1292.5 2500 3000 3.3 21.7 1150 580 818.5 1291 2500 3000 3.93 27.8 1400 660 841.5 1310 2500 3000 4.6 39.8 1495 875 1235 1935 2500 3000 5.8 75
15 860 490 796 1274 2500 3000 3.14 16 1060 580 871.5 1292.5 2500 3000 3.4 21.8 1170 660 818.5 1291 2500 3000 4 28 1415 785 841.5 1310 2500 3000 4.62 40 1505 885 1235 1935 2500 3000 5.9 75
15.5 860 490 796 1274 2500 3000 3.2 16.1 1060 580 871.5 1292.5 2500 3000 3.5 21.9 1170 660 818.5 1291 2500 3000 4.1 28.2 1415 785 841.5 1310 2500 3000 4.7 40.2 1505 885 1235 1935 2500 3000 6 75
16 860 490 796 1274 2500 3000 3.2 16.2 1060 580 871.5 1292.5 2500 3000 3.52 22.1 1170 660 818.5 1291 2500 3000 4.2 28.4 1415 785 841.5 1310 2500 3000 4.8 40.4 1505 885 1235 1935 2500 3000 6.1 76
16.5 860 490 796 1274 2500 3000 3.3 16.2 1060 580 871.5 1292.5 2500 3000 3.58 22.2 1170 660 818.5 1291 2500 3000 4.3 28.5 1415 785 841.5 1310 2500 3000 4.9 40.6 1505 885 1235 1935 2500 3000 6.2 76
17 860 490 796 1274 2500 3000 3.38 16.5 1060 580 871.5 1292.5 2500 3000 3.64 22.3 1170 660 818.5 1291 2500 3000 4.3 28.9 1415 785 841.5 1310 2500 3000 4.97 40.8 1505 885 1235 1935 2500 3000 6.4 77
17.5 860 490 796 1274 3000 3500 3.38 17.4 1060 580 871.5 1292.5 3000 3500 4.7 24.8 1170 660 818.5 1291 3000 3500 5.14 31 1415 785 841.5 1310 3000 3500 5.5 42.3 1505 885 1235 1935 3000 3500 7.5 80
19.5 870 540 796 1274 3000 3500 4.2 18.4 1070 670 871.5 1292.5 3000 3500 5.58 26.8 1175 755 818.5 1291 3000 3500 5.8 32.4 1430 830 841.5 1310 3000 3500 6.7 45 1505 885 1235 1935 3000 3500 8.2 82
22.5 870 580 796 1274 3000 3500 4.2 18.4 1110 795 871.5 1292.5 3000 3500 5.58 26.8 1200 830 818.5 1291 3000 3500 5.8 32.4 1475 885 841.5 1310 3000 3500 6.7 45 1505 885 1235 1935 3000 3500 8.2 82

     Â

       Â

                                   Â

DRAWING

PROJECT CASE

COMPANY PROFILE

Who we are? Shanghai Hotai Crane Machinery Co., LTD is a professional manufacturer and service provider of high quality Materials handling products in crane industry, which covers 4,2000 sq meters including 10,000 sq meters workshop area                     and 20,000 sq meters crane operation area. The of staff members in Hotai Company is 377 persons including 17-professionals research and development team. Hotai Company adopts more than 160 sets advanced production and              test equipment in soldering,machining,ball blasting rust removal,leveling area and owns a large automation production baiting,Automatic Submerged Arc welding and Automatic CO2 gas welding.What we do? Shanghai Hotai Crane Machinery Co., LTD is specialized in manufacturing over 30 series of materials handling products and providing professional insulation and maintenance service all over the world mainly including:            Single/Double Girder Overhead Cranes            Gantry Cranes            Jib Cranes            Electric Hoists and Other Spare Parts; Â

SERVICE&WARRANTY

1.Load extra wearing parts along with crane for pre-emergency.2.Provide insulation and operation guide manual.3.Professional Engineer for insulation or maintenance.4.Send Free parts with warranty term.

FAQ

To get the accurate quotation ,Please let us know the following Specification :1. Lift capacity ?2. Single girder or double girder overhead crane ?3. Lifting height ?4. The Span of the main girder ?5. Power supply: in china is 380 V/50 Hz/3 se ,how about in your factory ?6. Travel distance ? Do you need to buy the travel rails from us also ?

DETAILS

Whenever you have any questions on products or quotation, Feel free to us.Ms. Bailey
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok