Join today and be a part of the fastest growing B2B Network Join Now

RP HP UHP SHP 100-600mm Graphite Electrode

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 15-20Days
  • Min Order: 20

Supplier Info.

  • Company Name Hebei Minghanyou New Material Technology Co.,Ltd
  • Membership:Free
  • Business Type: Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Government ministry/Bureau/Commission, Association, Business Service (Transportation, finance, travel, Ads, etc), Other
  • Employees Total
  • Annual Revenue

Item Unit Nominal diameter
  200-300 350-500 550-600
Specific resistance Electrode μΩ.m ≤8.0 ≤9.0 ≤9.5
Nipple ≤6.0 ≤6.5 ≤7.0
Bending Strength Electrode MPa ≥10.0 ≥8.0 ≥8.0
Nipple ≥14.0 ≥14.0 ≥14.0
Elastic Modulus Electrode GPa ≤10.3 ≤10.3 ≤10.3
Nipple ≤14.0 ≤14.0 ≤14.0
Bulk Density Electrode g/cm3 ≥1.58 ≥1.60 ≥1.60
Nipple ≥1.70 ≥1.70 ≥1.70
Ash Electrode % ≤0.4 ≤0.4 ≤0.4
Nipple
Coefficient of thermal expansion Electrode X10-6/℃ ≤2.8 ≤2.8 ≤2.8
Nipple ≤2.8 ≤2.8 ≤2.8

Large size diameter grate electrode (RP)
sical and chemical indexes
Item Unit Nominal diameter mm
Φ650-Φ750 Φ780-Φ960 1005-Φ1310
Specific resistance Electrode μΩ.m ≤12.0 ≤13.0 ≤15.0
Nipple ≤7.5 ≤7.5 ≤7.5
Bending Strength Electrode MPa ≥6.0 ≥5.2 ≥5.0
Nipple ≥13.0 ≥13.0 ≥13.0
Elastic Modulus Electrode GPa ≤12.0 ≤12.0 ≤12.0
Nipple ≤14.0 ≤14.0 ≤14.0
Coefficient of thermal expansion Electrode X10-6/℃ ≤2.9 ≤2.9 ≤2.9
Nipple ≤2.8 ≤2.8 ≤2.8
Bulk Density Electrode g/cm3 ≥1.58 ≥1.58 ≥1.56
Nipple ≥1.68 ≥1.68 ≥1.68
Ash Electrode % ≤0.5 ≤0.5 ≤0.5
Nipple

HP Grae Electrode Item Unit Nominal diameter
200-300 350-500 550-600
Specific resistance Electrode μΩ.m ≤6.0 ≤6.5 ≤7.0
Nipple ≤5.5 ≤6.0 ≤6.0
Bending Strength Electrode MPa ≥11.0 ≥10.0 ≥10.0
Nipple ≥15.0 ≥15.0 ≥15.0
Elastic Modulus Electrode GPa ≤12.0 ≤12.0 ≤12.3
Nipple ≤14.0 ≤14.0 ≤14.0
Bulk Density Electrode g/cm3 ≥1.64 ≥1.65 ≥1.64
Nipple ≥1.75 ≥1.75 ≥1.74
Ash Electrode % ≤0.2 ≤0.3 ≤0.3
Nipple
Coefficient of thermal expansion Electrode X10-6/℃ ≤2.0 ≤2.2 ≤2.2
Nipple ≤2.0 ≤2.0 ≤2.0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok
UHP Grate Electrode
Applied furnace AC Furnace DC Furnace
Specification 300-400mm 450-500mm 550-600mm 650-700mm
Diameter 12”-16” 18”-20” 22”-24” 24”-28”
Bulk Density g/cm3 1.65-1.76 1.64-1.75 1.64-1.75 1.64-1.75
Specific Resistance μΩ.m 4.2-6.0 4.2-6.0 4.2-6.0 4.2-5.5
Elastic Modulus GPa 7-14 7-14 7-14 7-14
Kgf/mm2