Join today and be a part of the fastest growing B2B Network Join Now

Transformer bushing DIN standard porcelain insualtor

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 5days
  • Min Order: 10

Supplier Info.

  • Employees Total 51-100
  • Annual Revenue US$1 Million - US$2.5 Million

TE6

WhatsAP6

Wechat:transformerbushing

DINå¾·æ ‡å¥—ç®¡å°ºå¯¸è¡¨ï¼ˆ12~36kV/250~630A 穿缆式套管)
序号Sequence /span> 代号Code 型号Model 尺寸(Dimensions) 箱盖开孔Opening 干弧arcing distance 爬距Creep distance 伞形Shield 重量Weight(kg)
H h2 h3 Md d1 d2 d3 d4 E C d0 h1
1 AM.DDA.002 DIN-12/250 367 250 65 M12×1.75 140 12 74 51 146 70 78 174 300 2单伞 5
2 AM.DDD.002 DIN-12/630 400 246 65 M20×2.5 150 20 88 60 174 70 92 174 310 2单伞 7.1
3 AM.DFA.002 DIN-24/250 457 340 80 M12×1.75 145 12 74 51 146 100 78 249 440 3单伞 6.8
4 AM.DFD.002 DIN-24/630 490 336 80 M20×2.5 160 20 88 60 174 100 92 249 460 3单伞 9.3
5 AM.DGA.002 DIN-36/250 557 440 80 M12×1.75 155 12 74 51 146 200 78 349 610 4单伞 7.8
6 AM.DGD.002 DIN-36/630 615 461 100 M20×2.5 180 20 88 60 174 200 92 354 670 4单伞 12
7 AM.DGA.006 DIN-36/250 562 445 80 M12×1.75 190 12 74 51 146 200 78 354 950 6单伞 11
Premium Services
Need Free Quotes
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok