Join today and be a part of the fastest growing B2B Network Join Now

BK7(H-K9L) Bi-Concave Spherical Lenses

  • Origin: China
  • Supply Type: oem service
  • Processing Time: 20days
  • Min Order: 10

Supplier Info.

  • Employees Total 51-100
  • Annual Revenue

BK7(H-K9L) Bi-concave Srical Lenses

Material:BK7(H-K9L)

Design Wavelength:587.6nm

Focal Length Tolerance:±1%

Diameter Tolerance:+0.0/-0.1mm

Thickness Tolerance:±0.1mm

Surface Accuracy:λ/[email protected]

Surface Quality:40-20

Centration:<3'

Clear Aperture:>90%

Bevelling:<0.2×45°

Coating:UV AR:290-370nm​​

Fused Silica Bi-concave Srical Lenses
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
12D4797R -6.00 6.00 -5.87 2.50 4.10 -6.80
12D4148R -12.00 6.00 -11.46 3.00 3.80 -12.99
12D4271R -9.00 9.00 -8.63 2.50 5.00 -9.82
12D4014R -18.00 9.00 -16.96 3.00 4.20 -19.00
12D4771R -15.00 12.70 -14.21 3.00 6.00 -16.00
12D4650R -25.00 12.70 -23.39 3.00 4.80 -26.01
12D4269R -30.00 12.70 -27.98 3.00 4.50 -31.01
12D4511R -50.00 12.70 -46.32 3.00 3.90 -51.02
12D4931R -25.00 25.40 -23.39 3.00 10.50 -26.01
12D4293R -50.00 25.40 -46.39 3.50 7.00 -51.19
12D4735R -75.00 25.40 -69.32 3.50 5.80 -76.19
12D4103R -100.00 25.40 -92.24 3.50 5.30 -101.19

​

Premium Services
Tell us your Requirement
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok