Size | 8-141mm |
Standard | ASTM B 338, ASTM B 337, ASTM B 861 |
Shape | Round |
Type | Seamless |
Surface | Bright surface |
Payment ways | TT and Paypal |
We offer a wide range of Titanium and Titanium alloy pipes and tubes and we can manufacture customized seamless and welded Titanium pipes and tubes according to the specifications provided by clients.
Â
Specifications
   item    |  titanium tube |
    Size    Material  | Cold-rolled: OD: 8.0mm-114.0mm (0.32"-4.49"), WT: 0.5mm-7.5mm (0.02"-0.30"), Length: 4000mm (157.5") max (OD.: 8.0mm-15.0mm, 0.32"-0.59"), 12000mm (472.4") max (OD. over 15mm, 0.59") Extruded: OD: 25mm-210mm (0.98"-8.27"), WT: 4mm-30mm (0.157"-1.18"), Length: 1000mm-10000mm (39.4"-393.7") Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, etc  |
Standard  | ASTM B 338, ASTM B 337, ASTM B 861 |
shape  | Round |
Â
Specific dimension for cold-rilled tubes & pipes:
 |  | ||
OD(mm) | 8.0-10.0Â Â Â Â Â Â 10.0-15.0Â Â Â Â Â Â Â Â Â 15.0-20.0Â Â Â Â Â Â Â Â 20.0-25.0Â Â Â Â Â Â 25.0-30.0Â Â Â Â 30.0-35.0 | ||
WT(mm) | 0.15-2.0Â Â Â Â Â Â Â 0.2-2.0Â Â Â Â Â Â Â Â Â Â Â 0.4-2.7Â Â Â Â Â Â Â Â Â 0.45-3.2Â Â Â Â Â Â Â Â 0.45-3.3Â Â Â Â Â 0.45-3.4 | ||
OD(mm) | 35.0-40.0Â Â Â Â Â 41.0-45.0Â Â Â Â Â Â Â Â Â 46.0-50.0Â Â Â Â Â Â Â 51.0-55.0Â Â Â Â Â Â Â 56.0-60.0Â Â Â Â 61.0-65.0 | ||
WT(mm) | 0.5-3.5Â Â Â Â Â Â Â Â 0.6-3.8Â Â Â Â Â Â Â Â Â Â Â 0.6-3.8Â Â Â Â Â Â Â Â Â Â 0.6-4.4Â Â Â Â Â Â Â Â Â 0.8-4.6Â Â Â Â Â Â 0.9-4.7 | ||
OD(mm) | 66.0-70.0>Â Â Â Â 71.0-75.0>Â Â Â Â Â Â Â 76.0-95.0Â Â Â Â Â Â Â Â 96.0-114.0 | ||
WT(mm) | 1.0-4.9Â Â Â Â Â Â Â Â 1.2-6.0>Â Â Â Â Â Â Â Â Â Â 1.2-7.1Â Â Â Â Â Â Â Â Â 1.3-7.5 |
Â
OD | 0.32"-0.39" | 0.39"-0.59" | 0.59"-0.79" | 0.79"-0.98" | 0.98"-1.18" | 1.18"-1.38" |
WT | 0.006"-0.079" | 0.079"-0.79" | 0.016"-0.11" | 0.018"-0.126" | 0.018"-0.13" | 0.018"-0.134" |
OD | 1.38"-1.57" | 1.61"-1.77" | 1.81"-1.97" | 2.00"-2.17" | 2.20"-2.36" | 2.40"-2.56" |
WT | 0.02"-0.138" | 0.024"-0.15" | 0.024"-0.15" | 0.024"-0.17" | 0.031"-0.18" | 0.035"-0.19" |
OD | 2.60"-2.76" | 2.80"-2.95" | 2.99"-3.74" | 3.78"-4.49" | Â | Â |
WT | 0.04"-0.19" | 0.047"-0.24" | 0.047"-0.28" | 0.051"-0.30" | Â | Â |
How may I help you today?
Chat now