Titanium & Titanium Alloy Plate
Specification | δ(0.5-60) x W(1000-4000) X L (2000-12000) mm |
Grade | Gr1, Gr2, Gr3, Gr5, Gr7, Gr12 etc. |
Standard | ASTM B265, ASTM F136, ASTM F67, AMS4928 etc. |
P.S. | Customized titanium wire welcomed, such as structural wire, titanium, welded wire etc. |
Products detail: Titanium plate is including pure titanium plate, titanium alloy plate, hot rolled titanium plate, cold rolled titanium plate, pipe plate, medical titanium plate, anode plate, cathode plate, etc. The surface including sandblasted, black surface, acid washing. |
Â
Chemical Element ()
No. | Chemical Composition | Ti | Main Composition | Impurity (not more than. %) | ||||||
Fe | C | N | H | O | Other Element | |||||
Single | Total | |||||||||
TA1 | Industrial Pure Titanium | Allowance | Ti | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
TA2 | Industrial Pure Titanium | Allowance | Ti | 0.2 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
TA10 | Ti-0.3Mo-0.8Ni | Allowance | Mo=0.2-0.4 Ni=0.6-0.9 | 0.2 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
TC4 | Ti-6Ai-4V | Allowance | Ai=5.5-6.75 V=3.5-4.5 | 0.2 | 0.08 | 0.03 | 0.015 | 0.2 | 0.1 | 0.4 |
Â
Thickness Permissible Variation
Thickness | Width | ||
400-1000 | >1000-2000 | >2000 | |
>3.0-4.0 | ±0.22 | -- | -- |
>4.0-6.0 | ±0.35 | ±0.40 | -- |
>6.0-8.0 | ±0.40 | ±0.60 | ±0.80 |
>8.0-10.0 | ±0.50 | ±0.60 | ±0.80 |
>10.0-15.0 | ±0.70 | ±0.80 | ±1.00 |
>15.0-20.0 | ±0.70 | ±0.90 | ±1.10 |
>20.0-30.0 | ±0.90 | ±1.00 | ±1.20 |
>30.0-40.0 | ±1.10 | ±1.20 | ±1.50 |
>40.0-50.0 | ±1.20 | ±1.50 | ±2.00 |
>50.0-60.0 | ±1.60 | ±2.00 | ±2.50 |
Â
Â
Â
Â
Width & Length Permissible Variation ()
Thickness | Width | Width Permissible Variation | Length | Length Permissible Variation |
0.3-4.0 | 400-1000 | 10 | 1000-3000 | 15 |
0 | 0 | |||
>4.0-20.0 | 400-3000 | 15 | 1000-4000 | 20 |
0 | 0 | |||
>20.0-60.0 | 400-3000 | 20 | 1000-4000 | 25 |
0 | 0 |
Sheet Unevenness (GB/T3621. Mm/m)
Thickness/mm | Specified Unevenness/ (mm/m) | |
â¤2000 | >2000 | |
â¤4 | 20 | -- |
>4-10 | 18 | 20 |
>10-20 | 15 | 18 |
>20-35 | 13 | 15 |
>35-60 | 8 | 13 |
Room Temperature Mechanical Properties
Model | Status | Plate Thickness /mm |  Tensile Strength Rm/Mpa | Specified non-proportional extension Strength Rp0.2/Mpa | Break Elongation A/%,⥠|
TA1 | M | 0.3-25 | â¥240 | 140-310 | 30 |
TA2 | M | 0.3-25 | â¥400 | 275-450 | 25 |
TA10 (A series) | M | 0.8-10.0 | â¥485 | â¥345 | 18 |
TC4 | M | 0.8-2.0 | â¥895 | â¥830 | 12 |
M | >2.0-5.0 | â¥895 | â¥830 | 10 | |
M | >5.0-10.0 | â¥895 | â¥830 | 10 | |
M | 10.0-25.0 | â¥895 | â¥830 | 8 | |
 |  |  |  |  |  |
Bended Diameter & Bended Angle (GB/T3621)
Model | Status | Plate Thickness/mm | Bended Diameter | Angle Of bend (a/Degree) |
TA1 | M | <18 | 3T | 105 |
1.8-4.75 | 4T | |||
TA2 | M | <1.8 | 4T | |
1.8-4.75 | 5T | |||
TA10 | M | <1.8 | 4T | |
1.8-4.75 | 5T | |||
TC4 | M | <1.8 | 9T | |
1.8-4.75 | 10T |
Â
Â