Voltage | 24-48VAC, 110-120VAC, 220-240VAC, 380VAC, 415VAC |
Bearing | Sleeve bearing and Ball bearing |
SF8025Size: 80x80x25mm Voltage: 24-48VAC, 110-120VAC, 220-240VAC, 380VACFrequency: 50Hz, 60Hz and 50/60HzBearing: Ball bearing and sleeve bearing Connection: leadwire or terminals Material: Alu frame, plastic blades, copper coil. Color: Black
Parameters
Type | Rated Voltage | Frequency | Current | Power | Speed | Max Air Flow | Static Pressure | Noise | Capacitor | |
| V | HZ | (A) | (W)+10% -20% | (min-1) | CFM | m3/h | (Pa) | (dB) | (μF) |
SF8025SL-1 | 115 | 50 | 0.12 | 10 | 2300 | 17 | 29 | 33 | 29 | ---- |
60 | 0.10 | 9 | 2700 | 21 | 35 | 37 | 33 | |||
SF8025BL-1 | 115 | 50 | 0.13 | 13 | 2400 | 18 | 31 | 42 | 30 | ---- |
60 | 0.15 | 15 | 2900 | 22 | 38 | 45 | 34 | |||
SF8025SL-2 | 230 | 50 | 0.07 | 13 | 2300 | 17 | 29 | 33 | 29 | ---- |
60 | 0.06 | 11 | 2700 | 21 | 35 | 37 | 33 | |||
SF8025BL-2 | 230 | 50 | 0.07 | 13 | 2400 | 18 | 31 | 42 | 30 | ---- |
60 | 0.06 | 11 | 2900 | 22 | 38 | 45 | 34 | |||
SF8025BL-3 | 380 | 50 | 0.08 | 14 | 2450 | 20 | 32 | 43 | 35 | ---- |
60 | 0.09 | 12 | 2900 | 24 | 40 | 46 | 36 |
How may I help you today?
Chat now