Dimension | Customized according to your request |
tempered borosilicate sight glass disc
glass plate for wafer substrates/ borosilicate plate for wafer substrates/ borosilicate glass plate for wafer substrates
DensityÏ: | 2.23±0.02g/cm3 |
Hardness: | >7 |
Tensile strength: | 4.8Ã107Pa(N/M2) |
Bulk modulus: | 93Ã103Mpa |
Modulus of rigidity: | 3.1Ã1010Pa |
Young's modulus: | 63KN/mm3 |
Compressive strength: | 1200kg/cm2 |
Poisson's ratio: | 0.18 |
Thermal expansion coefficient: | (0-300â)(3.3±0.1)x10-6K-1 |
Coefficient of thermal conductivity: | 1.2WÃ(mÃk) -1 |
Specific heat capacity: | (20-100â)00.82kJx(kgxk) |
Optical performance: | |
1.Light transmittance: | 92% |
2.The refractive index: | Nd:1.47384 |
3.The wavelength: | 435.8nm=1.481, 479.9nm=1.4772 , 546.1nm=1.4732 |
Softening point: | 810±10 â |
The resistivity1gÏ | 250â8.0ΩÃcm |
Dielectric coefficientε | 4.7 |
Dielectric strength | 5Ã107V/M |
Dielectric loss factor | tanÏ(MC20â)â¤38Ã10-4 |
Resistance to cold and hot shock | 280â |
Continuous working temperature | â¤550â |
Water resistance: | ISO719 HGB Level 1 |
Acid resistance | ISO195 HGB Level 1 |
Alkali resistance | ISO695 HGB Level 2 |
Borosilicate glass is one of transparent colorless glass, through wavelength is between 300 nm to 2500 nm, transmissivity is more than 90%. Coefficient of thermal expansion is It can acid proof and alkali , the high temperature resistant is about 450°C. If course handling , the high temperature resistant can reach 550°C or so. Apply to lighting fixture , chemical industry , electron, high temperature equipment and so on.
Borosilicate glass has excellent transmission over the visible and NIR wavelengths working from 310nm to 2700nm. The surface quality is not as high as the BK7 versions.
Borosilicate glass has excellent chemical andthermal-shockresistanceand has a maximum working temperature of 500°C so are excellent for use in high powered light source applications or an excellent choice for cold and hot mirror substrates.