Stock
Form | Specification | Supply Form | Others |
Sheet | Thickness?0.40-4.75mm?General Width?1000?1219?1500mm | Whole Coil or piece of it | Cold Annealed?Surface 2B?2E |
Plate | Thickness?4.76-60mm?Width?1500?2000?2500mm?Length?3000?6000?8000?8500mm?Under 10mm plate can be coiled? | Whole Coil or piece of it | Single hot rolling?Solid solution annealed state?Surface 1D |
Belt | Thickness?0.10-3.0mm?Width?50-500mm | Whole Coil or Specified size | Cold Annealed?Surface 2B?2E |
Bar & Rod | Rolled barΦ5-45mm?Lengthâ¤1500mm | Polished Bar?circle?Square? | Solution annealing,descaling |
Forged barΦ26-245mm?Lengthâ¤4000mm | |||
Weld tube | Outer diameterΦ4.76-135mm?Wall Thickness0.25-4.00mm?Length?â¤35000 mm | Base on your requirement | Use for PHE |
Seamless Tube | Outer diameterΦ3-114mm?Wall Thickness0.2-4.5mm | Base on your requirement | Use for PHE |
Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Forged piece | roundness and square alloy | Base on your requirement | Steel, Alloy |
Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
Welding Material | Coil wire Φ0.90mm/1.2mm/1.6mm | Base on your requirement | Certificate of Origin?America, Sweden, Britain, Germany, Austria, Italy, France. |
Straight WireΦ1.2mm/1.6mm/2.4mm/3.2mm/4.0mm | |||
Welding rodΦ2.4mm/3.2mm/4.0mm | |||
Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Explosive bonded laminate | Raw Sheet Thicknessâ¥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
How may I help you today?
Chat now