Join today and be a part of the fastest growing B2B Network Join Now

Q235 Cold Steel 2000kg Stackable Pallet Rack

  • Origin: China

Supplier Info.

  • Employees Total 51-100
  • Annual Revenue US$2.5 Million - US$5 Million

Pallet Rack

lianhezhongbang Drive in racking system is designed for bulk products with a high storage density.

Drive in Racking warehouse system:

lhzbrack Drive in rack is designed for the storage of goods. It accommodates a large number of pallets for each SKU. This system makes better use of the floor area and height space than any other.

Pallet Rack 1.Describe: Cross-beam Pallet Rack use the pallet to loading goods, apply to all kinds of warehouse and is used widely. It is low requirement for the carry equipment and low price for shelf and strong universality. Each pallet can access individually. It can be freely adjusted the

Item for shelf option size mm Thickness mm Spare m㎡ Weight KG/m
Upright 90*70*2.0 2.00 252 2.97
100*70*2.0 2.00Â 252 3.96
120*70*2.0 2.00Â 262 4.43
120*70*2.5 2.50Â 262 5.53
Box Beam 50*25*1.3 1.30 / 1.368
50*30*1.5 1.50Â / 2.136
50*50*1.3 1.40Â / 2.136
60*40*1.4 1.40Â / 2.136
80*40*1.4 1.40Â / 2.576
100*50*2.0 2.00Â / 4.71
Double C Beam 75*50*1.3 1.30 175 3.3
75*50*1.5 1.50Â 175 4.12
90*50*1.3 1.30Â 190 3.6
105*50*1.6 1.60Â 205 3.86
120*50*1.6 1.60Â 220 5.18
135*50*1.6 1.60Â 235 5.53
150*50*1.6 1.60Â 252 5.93
150*50*2.0 2.00Â 252 7.91
160*50*2.0 2.00Â 262 8.23
180*50*2.0 2.00Â 282 8.86
200*50*2.0 2.00Â 302 9.48
230*50*2.0 2.00Â 332 10.42
H/D Branch for shelf 30*15*1.3mm 1.30 / 0.57
30*15*1.3mm 1.30Â / 0.7
30*25*1.3mm 1.30Â / 1
30*25*1.6mm 1.60Â / 1.23
Base Foot 160*110*4.0 4 / 0.6

5.Product pictures:

Premium Services
Tell us what you need
Girl Right
Cross Popup
Arrow 2

I Am :

Signup today to claim your Discount. Get Started before it's too late!

Arrow 1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Ok