Features:
It is widely used in wall reinforce, out-side wall heat insulation, roof waterproof, reinforcement, plastic, bitumen, plaster, marble, mosaic. etc. ,It is an ideal engineering material in construction.
Technical Specification:
4.5oz 15oz 20oz
38" 48" width
75ft, 150ft, 350ft length
white, blue, yellow etc color
Main Specifications | Mesh size mm | Yarn density (tex) | Mass g/m2 | |||
warp | weft | warp | weft | |||
1 | 4×4-75g/m2 | 4 | 4 | 48/2 | 200 | 75±3 |
2 | 4×4-90g/m2 | 4 | 4 | 67/2 | 200 | 90±3 |
3 | 4×4-145g/m2 | 4 | 4 | 134/2 | 240 | 145±5 |
4 | 4×4-160g/m2 | 4 | 4 | 134/2 | 300 | 160±5 |
5 | 4×5-110g/m2 | 4 | 5 | 100/2 | 360 | 110±5 |
6 | 4×5-125g/m2 | 4 | 5 | 100/2 | 280 | 125±5 |
7 | 4×5-145g/m2 | 4 | 5 | 134/2 | 300 | 145±5 |
8 | 4×5-160g/m2 | 4 | 5 | 134/2 | 360 | 160±5 |
9 | 5×5-90g/m2 | 5 | 5 | 67/2 | 240 | 90±3 |
10 | 5×5-125g/m2 | 5 | 5 | 100/2 | 340 | 125±5 |
11 | 5×5-145g/m2 | 5 | 5 | 134/2 | 360 | 145±5 |
12 | 5×5-160g/m2 | 5 | 5 | 134/2 | 430 | 160±5 |
13 | 10×10-90g/m2 | 10 | 10 | 200/2 | 300 | 90±3 |
14 | 10×10-110g/m2 | 10 | 10 | 250/2 | 450 | 110± |
How may I help you today?
Chat now