Product Features
⢠Constant voltage mode ⢠Withstand 300VAC surge input for 5 seconds (LPV-20/35/60/100) ⢠Fully encapsulated with IP67 level ⢠Isolation class II, no F.G. ⢠Class 2 power unit / Pass LPS (LPV-20/35/60 only) ⢠Type HL LED Driver for use in Class I, Division 2 hazardous location luminaires(LPV-20/35ï¼ â¢ Low cost, high reliability ⢠Suitable for LED-based decorative/architectural lighting, LED stage, theater lighting, and LED electronic displays ⢠Protections: Short circuit / Overload / Over voltage / Over temperature (LPV-150 only) ⢠2 years warranty
â PRODUCT PARAMETERS
Model No | LPV-20 | LPV-35 | LPV-60 | LPV-100 | LPV-150 | ||||||
Part No | LPV-20-12 | LPV-20-24 | LPV-35-12 | LPV-35-24 | LPV-60-12 | LPV-60-24 | LPV-100-12 | LPV-100-24 | LPV-150-12 | LPV-150-24 | |
AC input voltage range | 90~264VAC | 90~264VAC; 127~370VDC | 180~305VAC; 254~431VDC | ||||||||
AC inrush current (max.) | Cold start,70A at 230VAC | Cold start,55A at 230VAC | Cold start, 60A at 230VAC | Cold start, 75A at 230VAC | Cold start, 60A at 230VAC | ||||||
Output | 12V, 0~1.67 | 24V, 0~0.84A | 12V, 0~3A | 24V, 0~1.5A | 12V, 0~5A | 24V, 0~2.5A | 12V, 0~8.5A | 24V, 0~4.2A | 12V, 0~10A | 24V, 0~6.3A | |
Efficiency | 81.0% | 84.0% | 83.0% | 85.0% | 83.0% | 86.0% | 85.0% | 88.0% | 87.0% | 89.0% | |
Connection | Input | UL rated, 18AWGx2C (60cm) | UL rated, 18AWGx2C (60cm) | UL rated, 18AWGx2C (30cm) | UL rated, SJTW 18AWGx2C (30cm) | ||||||
Output | UL rated, 16AWGx2C (60cm) | UL rated, 14AWGx2C (30cm) | UL rated, SJTW 14AWGx2C (30cm) | ||||||||
Working temperature | -30~+70°C | -30~+65°C | -30~+70°C | -25~+70°C | -25~+65°C | ||||||
Dimension (LxWxH)(mm) | 118x 35x 26 | 148x 40x 30 | 162.5x 42.5x 32 | 190x 52x 37 | 191x 63x 37.5 |
Low Costï¼Waterproof Driver
How may I help you today?
Chat now