Ethyl Alcohol Properties
Classification:Alcohol
ITEM | 95% | 99.5% | |||
Top Grade | First Grade | Basic Grade | First Grade | Basic Grade | |
CH3CH2OH,% ⥠| 96 | 95 | 99.9 | 99.5 | |
Water,Ï/ % ⤠| --- | 0.1 | 0.5 | ||
Acidity,mg/L ⤠| 10 | 20 | 30 | 10 | 20 |
Aldehyde,mg/L ⤠| 10 | 15 | 20 | 10 | 15 |
CH3OH,mg/L ⤠| 100 | 150 | 200 | 50 | |
(CH3)2CHOH,mg/L ⤠| 50 | 100 | 150 | 200 | |
n-propanol,mg/L ⤠| 100 | 150 | 200 | 50 | |
Menthyl acetate,mg/L ⤠| 100 | 200 | --- | 200 | |
C4+C5,mg/L ⤠| 20 | 50 | 20 | 50 |
Packaging and Shipping:
1.160kg/drum, 12.8 MT/20FCL,25.6 MT/40FCL2.800kg/IBC, 16 MT/20FCL,25.6 MT/40FCL3.ISO TANK,18 MT/20 FCL
Denatured Alcohol 99.9% with Bitrex-industrail uses bulk denatured 99%
Shipping:
in 7-15 working days after received the deposit.
How may I help you today?
Chat now