Titanium tube is under ASTM B337, ASTM B338, GB/T3624, GB/T26057 and GB/T26058 standard. The grade includes Gr1,Gr2,Gr3,Gr5,Gr7,Gr12, TA1,TA2,TA3,TA9,TA10 and TC4. The tube includes pure titanium tube, titanium alloy tube and titanium nickel alloy tube, etc. There are two types of treatment fort option: annealing treatment and hot extrusion. According to production, there are also two types of tube: welded and seamless. And for seamless tube, we can provide tubes by hot extrusion production for multiple purposes and tubes by cold rolling production for general industrial purposes. Besides standard size, customized size order is acceptable as well.
Specification | Welded Tube: Φ(10-1050) x (6-30) x L ; Seamless Tube: Φ(3-117) x (0.2-6) x Lâ¤6000mm | |||||
Model | Gr1, Gr2, Gr3, Gr5, Gr7, Gr12 etc., TA1, TA2, TA3, TA9, TA10, TC4 | |||||
Standard | GB/T3524, GB/T26057, GB/T26058, ASTM B337, ASTM B338 | |||||
Titanium and Titanium alloy Room Temperature mechanical properties | ||||||
| Model | Status | Tensile Strength Rm/Mpa | Specified non-proportional extension Strength Rp0.2/Mpa | Break Elongation A/%,⥠| |
Welded Tube (GB/T26057-2010) | TA1 | M(Annealing status) | â¥240 | 140-310 | â¥24 | |
TA2 | â¥400 | 275-450 | â¥20 | |||
TA3 | â¥500 | 380-550 | â¥18 | |||
TA9 | â¥400 | 275-450 | â¥20 | |||
TA10 | â¥483 | â¥345 | â¥18 | |||
Seamless Tube (GB/T3624-2010) | TA1 | M(Annealing status) | â¥240 | 140-310 | â¥24 | |
TA2 | â¥400 | 275-450 | â¥20 | |||
TA3 | â¥500 | 380-550 | â¥18 | |||
TA9 | â¥400 | 275-450 | â¥20 | |||
TA10 | â¥460 | â¥300 | â¥18 | |||
Seamless Tube (GB/T26058-2010) | TA1 | M(Annealing status) | â¥240 | -- | â¥24 | |
TA2 | â¥400 | -- | â¥20 | |||
TA3 | â¥450 | -- | â¥18 | |||
TA9 | â¥400 | -- | â¥20 | |||
TA10 | â¥485 | -- | â¥18 |
Type | External Diameter | Permissible Variation | External Diameter | Permissible Variation |
Welded Tube | ±0.30mm | |||
Seamless Tube (GB/T3624-2010) | 3-10 | ±0.15 | >50-80 | ±0.65 |
>10-30 | ±0.30 | >80-100 | ±0.75 | |
>30-50 | ±0.50 | >100 | ±0.85 | |
Seamless Tube (GB/T26058-2010) | 25-70 | ±1.0 | >150-170 | ±2.5 |
>70-100 | ±1.2 | >170-200 | ±3.0 | |
>100-120 | ±1.5 | >200-210 | ±3.5 | |
>120-150 | ±2.0 | | |
Titanium & Titanium Tube Wall thickness Permissible Variation
Type | Wall Thickness | Permissible Variation | Wall Thickness | Permissible Variation |
Welded Tube | Standard Tube Wall ±10% | |||
Seamless Tube (GB/T3624-2010) | Standard Tube Wall ±12.5% | |||
Seamless Tube (GB/T26058-2010) | 4,5,6 | +1.5/-1.0 | 12,15,18,20 | +2.5/-1.5 |
7,8,9,10 | +2.0/-1.0 | 22,25,28,30 | +3.0/-2.0 |
Titanium & Titanium Alloy Tube Material Cut
Type | External Diameter | Material Cut , Not More Than |
Welded Tube | >10-30 | 2 |
>30-38 | 3 | |
Seamless Tube (GB/T3624-2010) | â¤30 | 2 |
>30-60 | 3 | |
>60-110 | 4 | |
Seamless Tube (GB/T26058-2010) | 25-50 | 3 |
>50-100 | 4 | |
>100-210 | 5 |
How may I help you today?
Chat now