Voltage | 24-48VAC, 110-120VAC, 220-240VAC, 380VAC, 415VAC |
Bearing | Ball bearing and Sleeve bearing |
SF12038Size: 120x120x38mm Voltage: 24-48VAC, 110-120VAC, 220-240VAC, 380VAC, 415VACFrequency: 50Hz, 60Hz and 50/60HzBearing: Ball bearing and sleeve bearing Connection: leadwire or terminals Material: Alu frame, plastic blades, copper coil. Color: Black or Silver
Parameters
Type | Rated Voltage | Frequency | Current | Power | Speed | Max Air Flow | Static Pressure | Noise | Capacitor | |
| V | HZ | (A) | (W)+10% -20% | (min-1) | CFM | m3/h | (Pa) | (dB) | (μF) |
SF12038SL-1 | 115 | 50 | 0.24 | 18 | 2500 | 85 | 145 | 51 | 34 | ---- |
60 | 0.20 | 15 | 2800 | 100 | 170 | 63 | 37 | |||
SF12038BL-1 | 115 | 50 | 0.24 | 18 | 2500 | 85 | 145 | 51 | 34 | ---- |
60 | 0.20 | 15 | 2800 | 100 | 170 | 63 | 37 | |||
SF12038SL-2 | 230 | 50 | 0.12 | 19 | 2500 | 85 | 145 | 51 | 34 | ---- |
60 | 0.10 | 14 | 2700 | 95 | 160 | 63 | 37 | |||
SF12038BL-2 | 230 | 50 | 0.12 | 19 | 2500 | 85 | 145 | 51 | 34 | ---- |
60 | 0.10 | 14 | 2700 | 95 | 160 | 63 | 37 | |||
SF12038SL-3 | 380 | 50 | 0.08 | 20 | 2500 | 82 | 140 | 50 | 33 | ---- |
60 | 0.07 | 18 | 2780 | 98 | 165 | 62 | 36 | |||
SF12038BL-3 | 380 | 50 | 0.07 | 18 | 2500 | 85 | 145 | 51 | 34 | ---- |
60 | 0.06 | 16 | 2800 | 100 | 170 | 63 | 37 |
How may I help you today?
Chat now