Introduction
Titanium Square Tubes
Titanium Welded Tube
Titanium Round Tube
Titanium Seamless Tube
2. Materials & standards
Materials | Grade 1, Grade 2, Grade 5, Grade 7, Grade 9, Grade 12 |
Standard | ASTM B861, ASTM B862, ASTM B337, ASTM B338 and ASTM 4942 |
Technique | Hot forging, hot rolled, cold rolled |
States | Annealed (M) |
Shape | Round, square, coiling |
Surface | Pickling or Bright |
Note: Non-standard sizes are also available.
3. Characters
Low Modulus of Elasticity
Good thermal properties
Nonmagnetic and Non-toxic
Excellent Bearing to cryogenic property
Good resistance to effect of heat
Excellent Corrosion Resistance
Low Density and High Strength
4. Process
The raw materials - Flat - end uncoiling shearing and welding - Welding - loop forming - both inside and outside the weld bead removal pre correction - induction heat treatment, sizing and alignment: eddy current testing - cut - pressure check final inspection, packing, pickling and shipment.
5. Chemical Requirements
 Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
6. Physical Properties
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | ï¼Mï¼Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | ï¼Mï¼Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | ï¼Mï¼Annealed | 130 | 895 | 120 | 828 | 10 |
GR 7 | ï¼Mï¼Annealed | 50 | 345 | 40 | 275 | 20 |
GR 9 | ï¼Mï¼Annealed | 90 | 620 | 70 | 438 | 15 |
GR 12 | ï¼Mï¼Annealed | 70 | 438 | 50 | 345 | 18 |
7. Production specifications
Types | OD (Outside Diameter)  (mm) | Wall Thickness  (mm) | Length  (mm) |
Thin wall Tubes | 3 - 133 | 0.5 â 12.0 | Max. 12000 |
Thick wall Tubes | 50 - 80 | 1.0 â 100.0 | Max. 4000 |
Note: Non-standard sizes are also available.
Â
How may I help you today?
Chat now