1, Grade:4Cr16/AISI420/DIN1.2316 2, Features: A) Preliminary hard conditioning die mould steel; B) Excellent corrosion resistance and have abrasion resistance and toughness; C) Material hardness is uniform, have a superior polishing performance; 3, Application: A) Highly stressed cutting and punching tools for thin sheets; B) Stone processing tools and knives for paper and plastics,shear knives; C) Low content of impurity content, stable production period; 4, Hardness:prehardened 32-35HRC 5, Package:We provide standard export packing or according to customers' request. 6, Delivery:For abundant stock, 15-20 days.For customized products, 30-50 days. 7, Heat Treatment: Annealing:810 - 830 °C Hardness after annealing:Max.230 HB Stress relieving:Approx.650 °C Hot forming:1050 - 850 °C Hardening:970 - 990 °C Quenching media:Oil, Vacuum Hardness after quenching:52 - 56 HRC
Chemical Composition(%) | |||||||
C | Si | Mn | Cr | P | S | Mo | Ni |
0.33-0.43 | ≤1.00 | ≤1.00 | 6.00-17.0 | 15.5-17 | ≤0.02 | 1.0-1.2 | 0.5 |
Specialty | |||||||
Harden and air cooling steel, 600? work, high endurance anti-heating, anti-cracking, electric sediment and middle-melting steel, compact structure, refined in electric cooker,quality of steel is pure, owned good character of equal direction. | |||||||
Use | |||||||
Tools and moulds for corrosive plastics and polymers, food industry | |||||||
Melting Process | |||||||
1.EAF?Electric Furnace+LF+VD(Optional) | |||||||
2.ESR?Electric Furnace+LF+VD+Eleroslag Remelted(Optional) | |||||||
UT Class | |||||||
According to Standard of SEP 1931/84, 100% Volume, Level C/c, D/d or E/e | |||||||
Tolerance on Quality | |||||||
+/-10% Per Size |
How may I help you today?
Chat now